Mouse IL-9 enzyme-linked immunoassay kit
Safety datasheet
Overview
Product Name
Mouse IL-9 enzyme-linked immunoassay kit
Product Type
Elisa Kit
Sensitivity
0.10 pg/ml (10 μl)
| pg/ml | O.D. | Average | Corrected | |
|---|---|---|---|---|
| 0.00 | 0.0244 | 0.0248 | 0.0246 | |
| 1.37 | 0.0455 | 0.0463 | 0.0459 | 0.0213 |
| 4.12 | 0.0790 | 0.0843 | 0.0817 | 0.0571 |
| 12.35 | 0.1971 | 0.1957 | 0.1964 | 0.1718 |
| 37.04 | 0.4988 | 0.4858 | 0.4923 | 0.4677 |
| 111.11 | 1.1970 | 1.1910 | 1.1940 | 1.1694 |
| 333.33 | 2.1870 | 2.1790 | 2.1830 | 2.1584 |
| 1000.00 | 2.8400 | 2.8820 | 2.8610 | 2.8364 |
Precision
| Intra-assay Precision | Inter-assay Precision | |||||
| Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
| 22 | 22 | 22 | 6 | 6 | 6 | |
| Average (pg/ml) | 20.5 | 100.5 | 247.8 | 20.0 | 104.3 | 314.7 |
| Standard Deviation | 1.1 | 7.1 | 20.1 | 0.5 | 2.5 | 17.5 |
| Coefficient of Variation (%) | 5.2 | 7.0 | 8.1 | 2.7 | 2.4 | 5.6 |
Spike Recovery
Sample Value
| Sample Matrix | Evaluated Sample | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
|---|---|---|---|---|
| Serum | 30 | n.d.-2.03 | 93 | 0.56 |
Experiment Type
Sandwich Elisa
Species Reactivity
Mouse
Detection Method
Colorimetric
Operation Duration
120min
Standard Curve Gradient
7点/3倍
Incubation Count
2
Detectable Sample
Dosing Volume
10 μl
Product Features
Storage Condition
Store at 2-8 ℃
Target
UNIPROT
Alias
Cytokine P40
Homolog of mouse T cell and mast cell growth factor 40
HP40
IL 9
IL-9
Il9
IL9_HUMAN
Interleukin 9
Interleukin-9
Mast cell growth factor
ExpandCytokine P40
Homolog of mouse T cell and mast cell growth factor 40
HP40
IL 9
IL-9
Il9
IL9_HUMAN
Interleukin 9
Interleukin-9
Mast cell growth factor
MCGF
Megakaryoblast growth factor
P40
p40 cytokine
p40 T cell and mast cell growth factor
T cell growth factor 3
T cell growth factor p40
T-cell growth factor P40
TCGF 3
CollapseSame Target and Pathway Products